Usage Statistics for www.lackierzentrum-strassberger.at

Summary Period: January 2026
Generated 01-Feb-2026 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 9174
Total Files 7527
Total Pages 8266
Total Visits 1300
Total KBytes 15129
Total Unique Sites 1140
Total Unique URLs 20
Total Unique Referrers 72
Total Unique User Agents 215
. Avg Max
Hits per Hour 12 67
Hits per Day 295 1062
Files per Day 242 1000
Pages per Day 266 1032
Sites per Day 36 70
Visits per Day 41 58
KBytes per Day 488 1299
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 82.05% 7527
Code 301 - Moved Permanently 0.20% 18
Code 302 - Found 7.70% 706
Code 304 - Not Modified 0.26% 24
Code 404 - Not Found 9.78% 897

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 122 1.33% 43 0.57% 79 0.96% 47 3.62% 56 4.91% 316 2.09%
2 96 1.05% 40 0.53% 71 0.86% 49 3.77% 57 5.00% 120 0.79%
3 83 0.90% 39 0.52% 55 0.67% 45 3.46% 59 5.18% 398 2.63%
4 78 0.85% 30 0.40% 48 0.58% 35 2.69% 50 4.39% 334 2.21%
5 87 0.95% 53 0.70% 66 0.80% 41 3.15% 49 4.30% 545 3.60%
6 985 10.74% 935 12.42% 963 11.65% 44 3.38% 49 4.30% 806 5.33%
7 97 1.06% 30 0.40% 60 0.73% 49 3.77% 63 5.53% 196 1.29%
8 67 0.73% 32 0.43% 48 0.58% 35 2.69% 40 3.51% 343 2.27%
9 67 0.73% 35 0.46% 52 0.63% 45 3.46% 53 4.65% 247 1.63%
10 107 1.17% 51 0.68% 75 0.91% 58 4.46% 69 6.05% 153 1.01%
11 120 1.31% 42 0.56% 88 1.06% 43 3.31% 58 5.09% 187 1.24%
12 128 1.40% 84 1.12% 117 1.42% 43 3.31% 46 4.04% 133 0.88%
13 1028 11.21% 973 12.93% 1001 12.11% 45 3.46% 59 5.18% 934 6.18%
14 672 7.33% 596 7.92% 637 7.71% 44 3.38% 48 4.21% 648 4.28%
15 95 1.04% 42 0.56% 63 0.76% 41 3.15% 57 5.00% 336 2.22%
16 110 1.20% 57 0.76% 75 0.91% 35 2.69% 46 4.04% 1178 7.79%
17 80 0.87% 40 0.53% 49 0.59% 42 3.23% 65 5.70% 325 2.15%
18 57 0.62% 27 0.36% 43 0.52% 31 2.38% 38 3.33% 203 1.34%
19 114 1.24% 46 0.61% 74 0.90% 45 3.46% 63 5.53% 455 3.01%
20 100 1.09% 31 0.41% 56 0.68% 42 3.23% 56 4.91% 419 2.77%
21 126 1.37% 70 0.93% 89 1.08% 42 3.23% 64 5.61% 289 1.91%
22 142 1.55% 88 1.17% 108 1.31% 37 2.85% 57 5.00% 353 2.33%
23 862 9.40% 823 10.93% 851 10.30% 44 3.38% 51 4.47% 631 4.17%
24 414 4.51% 391 5.19% 398 4.81% 32 2.46% 43 3.77% 351 2.32%
25 90 0.98% 23 0.31% 60 0.73% 34 2.62% 54 4.74% 105 0.69%
26 109 1.19% 51 0.68% 81 0.98% 42 3.23% 57 5.00% 719 4.75%
27 130 1.42% 52 0.69% 66 0.80% 52 4.00% 62 5.44% 515 3.40%
28 434 4.73% 384 5.10% 406 4.91% 32 2.46% 50 4.39% 1299 8.59%
29 993 10.82% 940 12.49% 964 11.66% 48 3.69% 60 5.26% 1289 8.52%
30 1062 11.58% 1000 13.29% 1032 12.48% 48 3.69% 70 6.14% 828 5.47%
31 519 5.66% 479 6.36% 491 5.94% 38 2.92% 50 4.39% 473 3.12%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 377 4.11% 10 331 4.40% 11 352 4.26% 23 722 4.77%
1 12 374 4.08% 10 311 4.13% 10 340 4.11% 34 1061 7.02%
2 11 351 3.83% 9 296 3.93% 10 323 3.91% 22 682 4.51%
3 13 420 4.58% 10 334 4.44% 12 374 4.52% 53 1647 10.89%
4 12 394 4.29% 9 303 4.03% 11 341 4.13% 16 499 3.30%
5 11 353 3.85% 9 288 3.83% 10 316 3.82% 16 481 3.18%
6 10 339 3.70% 9 288 3.83% 10 315 3.81% 16 507 3.35%
7 12 374 4.08% 9 300 3.99% 10 321 3.88% 18 563 3.72%
8 11 357 3.89% 9 297 3.95% 10 331 4.00% 19 599 3.96%
9 13 405 4.41% 9 303 4.03% 11 346 4.19% 13 411 2.71%
10 12 378 4.12% 9 288 3.83% 10 335 4.05% 35 1074 7.10%
11 12 378 4.12% 10 311 4.13% 11 347 4.20% 12 366 2.42%
12 11 356 3.88% 10 310 4.12% 10 327 3.96% 9 283 1.87%
13 14 447 4.87% 11 362 4.81% 12 394 4.77% 24 736 4.86%
14 14 440 4.80% 11 347 4.61% 12 384 4.65% 13 394 2.60%
15 12 385 4.20% 10 320 4.25% 11 349 4.22% 14 427 2.82%
16 12 379 4.13% 10 324 4.30% 11 346 4.19% 19 580 3.84%
17 11 369 4.02% 10 316 4.20% 11 350 4.23% 14 425 2.81%
18 13 411 4.48% 10 335 4.45% 12 375 4.54% 14 437 2.89%
19 13 416 4.53% 10 332 4.41% 12 374 4.52% 23 709 4.68%
20 12 373 4.07% 10 321 4.26% 11 343 4.15% 43 1333 8.81%
21 11 350 3.82% 9 291 3.87% 10 315 3.81% 17 516 3.41%
22 11 348 3.79% 9 300 3.99% 10 321 3.88% 12 371 2.45%
23 12 400 4.36% 10 319 4.24% 11 347 4.20% 10 306 2.02%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 7283 79.39% 4776 31.57% /
2 94 1.02% 670 4.43% /stats/
3 29 0.32% 1714 11.33% /stats/usage_202511.html
4 27 0.29% 1869 12.36% /stats/usage_202512.html
5 26 0.28% 1734 11.46% /stats/usage_202601.html
6 19 0.21% 781 5.16% /stats/usage_202507.html
7 19 0.21% 1284 8.49% /stats/usage_202509.html
8 18 0.20% 1101 7.28% /stats/usage_202508.html
9 16 0.17% 990 6.54% /stats/usage_202510.html
10 4 0.04% 9 0.06% /stats/ctry_usage_202601.png
11 3 0.03% 8 0.05% /stats/daily_usage_202601.png
12 3 0.03% 6 0.04% /stats/hourly_usage_202601.png
13 2 0.02% 5 0.03% /stats/ctry_usage_202511.png
14 2 0.02% 5 0.04% /stats/usage.png
15 1 0.01% 2 0.01% /stats/ctry_usage_202507.png
16 1 0.01% 2 0.01% /stats/ctry_usage_202512.png
17 1 0.01% 4 0.02% /stats/daily_usage_202509.png
18 1 0.01% 4 0.02% /stats/daily_usage_202512.png
19 1 0.01% 2 0.01% /stats/hourly_usage_202508.png
20 1 0.01% 2 0.01% /stats/hourly_usage_202512.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 7283 79.39% 4776 31.57% /
2 27 0.29% 1869 12.36% /stats/usage_202512.html
3 26 0.28% 1734 11.46% /stats/usage_202601.html
4 29 0.32% 1714 11.33% /stats/usage_202511.html
5 19 0.21% 1284 8.49% /stats/usage_202509.html
6 18 0.20% 1101 7.28% /stats/usage_202508.html
7 16 0.17% 990 6.54% /stats/usage_202510.html
8 19 0.21% 781 5.16% /stats/usage_202507.html
9 94 1.02% 670 4.43% /stats/
10 4 0.04% 9 0.06% /stats/ctry_usage_202601.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 7283 79.39% 945 84.53% /
2 94 1.02% 64 5.72% /stats/
3 29 0.32% 21 1.88% /stats/usage_202511.html
4 26 0.28% 20 1.79% /stats/usage_202601.html
5 27 0.29% 19 1.70% /stats/usage_202512.html
6 19 0.21% 14 1.25% /stats/usage_202507.html
7 19 0.21% 13 1.16% /stats/usage_202509.html
8 18 0.20% 12 1.07% /stats/usage_202508.html
9 16 0.17% 10 0.89% /stats/usage_202510.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 7283 79.39% 930 83.11% /
2 94 1.02% 75 6.70% /stats/
3 26 0.28% 23 2.06% /stats/usage_202601.html
4 29 0.32% 22 1.97% /stats/usage_202511.html
5 27 0.29% 22 1.97% /stats/usage_202512.html
6 19 0.21% 13 1.16% /stats/usage_202507.html
7 18 0.20% 12 1.07% /stats/usage_202508.html
8 19 0.21% 12 1.07% /stats/usage_202509.html
9 16 0.17% 10 0.89% /stats/usage_202510.html

Top 27 of 72 Total Referrers
# Hits Referrer
1 4536 49.44% https://www.safaritheglobe.com
2 2208 24.07% - (Direct Request)
3 1353 14.75% https://romanianescorts.club
4 465 5.07% https://happyxcraft.com/
5 144 1.57% http://lackierzentrum-strassberger.at
6 39 0.43% http://lackierzentrum-strassberger.at/
7 28 0.31% binance.com
8 23 0.25% https://lackierzentrum-strassberger.at/
9 13 0.14% https://lackierzentrum-strassberger.at
10 12 0.13% https://www.google.com/
11 4 0.04% http://lackierzentrum-strassberger.at/robots.txt
12 4 0.04% https://lackierzentrum-strassberger.at/index.php
13 2 0.02% http://lackierzentrum-strassberger.at/favicon.ico
14 2 0.02% http://m.facebook.com/
15 2 0.02% https://lackierzentrum-strassberger.at/.git/config
16 2 0.02% https://lackierzentrum-strassberger.at/favicon.ico
17 1 0.01% http://lackierzentrum-strassberger.at/txets.php
18 1 0.01% http://lackierzentrum-strassberger.at/wp-admin/txets.php
19 1 0.01% http://lackierzentrum-strassberger.at/wp-confiq.php
20 1 0.01% http://lackierzentrum-strassberger.at/wp-content/plugins/fix/up.php
21 1 0.01% http://lackierzentrum-strassberger.at/wp-content/txets.php
22 1 0.01% https://81.19.159.80/
23 1 0.01% https://geminfo.app/
24 1 0.01% https://lackierzentrum-strassberger.at/admin/
25 1 0.01% https://lackierzentrum-strassberger.at/magento_version
26 1 0.01% https://lackierzentrum-strassberger.at/wp-json/
27 1 0.01% https://lackierzentrum-strassberger.at/wp-json/wc/v3

Top 15 of 215 Total User Agents
# Hits User Agent
1 1302 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1277 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1276 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1270 13.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1247 13.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 499 5.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 273 2.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 219 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 103 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 103 1.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 91 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 63 0.69% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
13 55 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
14 54 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 50 0.55% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9174 100.00% 7527 100.00% 15129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23